Name : | Ms. Snehal Yadav |
Birth Date : | 2027-05-21 |
Country : | India |
Position: | Not Available |
Skill: |
|
Industry: | IT-Software/Software Services |
Functional area: | IT Software - Other |
Role name : | Not Available |
Desire job type : | Permanent |
Employment type : | Full Time |
Preferred shift : | Day |
Expected salary: | Rs. 10000 - Rs. 20000 |
Not Available.
Institute name : | Mumbai University |
Marks / Percentage : | 62% |
Passing year: | 2014 |
Institute name : | Mumbai University |
Marks / Percentage : | 51.23 |
Passing year: | 2017 |
Specialization : | Information Technology |
Institute name: | Mumbai University |
Marks / Percentage : | 82.47 |
Passing year: | 2020 |